DETAILED ANALYSIS OF UPSC NDA 2 2022 EXAM
Updated On : 08 Sep, 2022
NDA EXAM ANALYSIS
The Union Public Service Commission successfully conducted the UPSC NDA -2 Exam on 4th September 2022. Many students have appeared in the exam and according to the student’s review, the overall exam was moderate to hard level. Our team has visited the exam centres to take reviews from the students about the examinations along with the questions which have been asked in the examination.
NDA EXAM SCHEDULE
Firstly have a look at the exam schedule:-
Exam No. | Subject | Timing |
PAPER 1 | Mathematics | 10.00 am to 12.30 pm |
PAPER 2 | General Ability Test (GAT) | 2.00 pm to 4.30 pm |
NDA 2 EXAM PATTERN 2022
Before giving a head start to the analysis, you should have a look at the pattern of the examination which will help you understand the analysis clearly;-
EXAM NO. | SUBJECT | NO. OF QUESTIONS | DURATION | MAX. MARKS |
PAPER 1 | Mathematics | 120 | 2.5 hrs | 300 |
PAPER 2 | General Ability Test (GAT) | 150 | 2.5 hrs | 600 |
GOOD ATTEMPTS & DIFFICULTY LEVEL
EXAM NO. | SUBJECT | NO. OF QUESTIONS | Good Attempts | Difficulty Level |
PAPER 1 | Mathematics | 120 | 70+ | Moderate to hard |
PAPER 2 | General Ability Test (GAT) | 150 | 100+ | Moderate to hard |
UPSC NDA 2 MATHEMATICS PAPER ANALYSIS
As we know the exam of Mathematics was overall moderate to hard level and 120 questions were asked in this examination.
Topics
The questions have been asked in this section from the below-mentioned topics:-
TOPIC | No. of Questions | Level |
Sets, Relations and Functions | 10 | Moderate to hard |
Sequences and Series | 3 | Easy to moderate |
Complex Numbers | 3 | Moderate to hard |
Quadratic Equations | 5 | Easy to moderate |
Permutations and Combinations | 5 | Easy to moderate |
Binomial Theorem | 3 | Easy to moderate |
Matrices | 8 | Easy to moderate |
Determinants | 1 | Easy to moderate |
Measurements of Angles and Trigonometric Rations | 12 | Easy to moderate |
Height and Distance | 3 | Moderate to hard |
Properties of Triangles | 4 | Moderate to hard
|
Inverse Trigonometric Functions | 1 | Easy |
Conic Sections | 3 | Moderate to hard |
Coordinate Systems and Straight Lines | 3 | Easy to moderate |
Circles | 3 | Moderate |
Limit, Continuity and Differentiability | 3 | Easy to moderate |
Differentiation | 3 | Easy to moderate |
Application of Derivatives | 3 | Easy to moderate |
Indefinite Integral | 4 | Easy to moderate |
Definite Integral | 3 | Easy to moderate |
Area Under the Curves | 3 | Easy to moderate |
Differential Equations | 3 | Easy to moderate |
Vector Algebra | 5 | Easy to moderate |
Three Dimensional Geometry | 3 | Easy to moderate |
Probability | 8 | Easy to moderate |
Statistics | 5 | Moderate to hard |
Logarithm | 1 | Easy |
Number system | 3 | Easy to moderate |
Total | 120 |
UPSC NDA 2022 GAT PAPER ANALYSIS
As per the reviews of the students, the overall exam of the General Ability Test (GAT) was easy to moderate level and candidates have to answer all 150 questions in 2.5 hrs.
Topics
The questions have been asked in this section from the below-mentioned topics:-
SUBJECT | NO. OF QUESTIONS | REMARK |
GEOGRAPHY | 17 | MODERATE |
SCIENCE | 50 | EASY |
HISTORY | 16 | MODERATE |
POLITY | 3 | EASY |
ECONOMY | 4 | EASY |
CURRENT AFFAIRS | 10 | EASY |
Subject-wise division of questions are tabulated below:-
SUBJECT | CHAPTER | NO. OF QUESTIONS |
GEOGRAPHY | ROCKS | 2 |
INTERNAL STRUCTURE OF EARTH | 1 | |
ROTATION OF THE EARTH | 1 | |
INTERNATIONAL DATE LINE | 1 | |
THE PRIME MERIDIAN | 1 | |
PALEOGEOMORPHOLOGY | 1 | |
AGRICULTURE | 1 | |
DRAINAGE SYSTEM | 1 | |
TRANSPORT | 2 | |
EARTHQUAKE | 1 | |
RIVER | 1 | |
POPULATION | 1 | |
ANTICYCLONE | 1 | |
EARTH CRUST | 1 | |
DEPOSITION | 1 | |
SCIENCE | MOTION | 1 |
SOUND WAVE | 4 | |
ELECTRIC CURRENT | 3 | |
GENERATOR | 1 | |
MAGNETIC FIELD | 1 | |
SPEED AND VELOCITY | 1 | |
ALLOY | 1 | |
CRYSTALISATION | 1 | |
ACID, BASE AND SALTS | 1 | |
CONVERSION OF STATE | 1 | |
ISOMERS | 1 | |
SUBLIMATION | 1 | |
ALKENES | 1 | |
CONVERSION OF UNITS | 1 | |
MAGNETIC FIELD | 1 | |
PRESSURE | 1 | |
WAVE-LENGTH | 1 | |
NUMERICAL OF ELECTRICITY | 1 | |
REACTIVITY SERIES | 1 | |
METAL | 3 | |
OPTICS | 2 | |
LIGHT | 1 | |
DENSITY | 1 | |
TIME | 1 | |
CONVERSION OF ENERGY | 1 | |
SONAR | 1 | |
HUMAN EAR | 1 | |
VELOCITY | 1 | |
GASES | 1 | |
THERMODYNAMICS | 1 | |
NERVE CELL | 1 | |
HORMONES | 1 | |
DIGESTION | 1 | |
CELL | 4 | |
TISSUES | 1 | |
NUTRITION | 1 | |
INVENTION | 1 | |
ENZYMES | 1 | |
PLANT REPRODUCTION | 1 | |
HISTORY | GUPTA DYNASTY | 1 |
EAST INDIA COMPANY | 3 | |
MISCELLANEOUS | 1 | |
BOOKS AND AUTHOR | 3 | |
TREATY OF DEOGAON | 1 | |
PERSONALITY(SUBHASH CHANDRA BOSE) | 1 | |
CHRONOGICAL EVENTS | 1 | |
ORGANISATION | 1 | |
VIJAYNAGAR EMPIRE | 1 | |
BHUDAAN MOVEMENTS | 1 | |
ALEXANDER | 1 | |
FOREIGN TRAVELLERS | ||
INDUS VALEY CIVILIZATION | 1 | |
POLITY | PANCHAYAT | 1 |
OBJECTIVE RESOLUTION | 1 | |
MERGER OF UNION TERRITORIES | 1 | |
ECONOMY | INFRASTRUCTURE | 1 |
SECTORS OF ECONOMY | 1 | |
SCHEMES | 1 | |
CHRONOLOGY (PLANNING COMMISION, NDC, 1ST FYP, NPC) | 1 | |
CURRENT AFFAIRS | SPORTS | 1 |
SCHEMES | 2 | |
ECO-SENSITIVE ZONE | 1 | |
BOOK AND AUTHOR | 1 | |
ENVIRONMENT | 2 | |
DEFENCE | 2 | |
TERMS IN NEWS | 1 |
RELEVANT LINKS
General Ability Test (GAT) Paper
FAQS ON NDA PAPER ANALYSIS 2022
I hope the information in the aforementioned article was helpful. You may find the most frequently asked questions of the students right here. Your queries on the NDA 2 Exam Analysis will be answered.
Q. What level of difficulty does the NDA 2 Exam have?
A. The exam was easy to moderate level according to the reviews received from the students who appeared in this exam. If we get into more detail about each paper, the General Ability Test (GAT) paper and the NDA 2 2022 Mathematics paper were both found to be of moderate to difficult level.
Q. How many questions were asked from the current affairs section in NDA 2 2022?
A. A total of 14–15 questions were from the current affairs section.
Q. How many seats will be filled through the NDA 2 2022?
A. A total of 208 seats will be filled through the UPSC NDA 2 2022 Exam.
Q. What is the NDA 2022 Exam Analysis, and what information is it filled with?
A. You may get comprehensive information on the NDA 2 2022 Exam from our NDA 2022 Exam Analysis. We will tell you the challenging questions from each paper, which will aid in your understanding of the difficulty level of the question, the subjects from which the majority of questions are asked, as well as the good attempts from each paper.
Q. How many questions do I need to answer correctly to earn good marks?
A. An attempt of approximately 70% of the questions is thought to be required for a good score to clear the NDA exam.
Q. How are the results of NDA exams determined?
A. The 900-point (collectively of both papers) cutoff for the NDA written exam is decided. Additionally, UPSC determines the written exam’s sectional standard. The total marks earned in each section are used to determine the sectional cutoff. Each subject's sectional cutoff is set at 25% of the total marks.