Bihar Staff Selection Commission (BSSC)
Updated On : 14 Mar, 2022
BSSC OVERVIEW
Bihar Staff Selection Commission conducts examinations every year for the recruitment of various posts such as LDC, Stenographer, Junior Account Clerk, Driver, etc. As per the latest updates by the Commission, recruitment details regarding the 2nd Inter Level Examination are not released yet. So, we are providing you with the previous year's details. To know more about the same you can read this Blog.
Important Dates
Event | Dates |
Application begins | Yet to be announced |
The Last date to Apply | Within 30 days after releasing the application |
Exam related dates are yet to be announced by the commission.
BSSC APPLICATION
How To Apply
Visit the official website of the commission i.e BSSC.
Now, click on “Apply Online”
Register yourself with the required details.
After registration, your required details will be sent to your registered email address.
Log in with your registered ID or Password in the official portal.
Click on apply and fill in your details carefully.
Upload your required documents in the needed format and size.
Pay your application fee through Net banking.
Fee details according to your category are given below:
Category | Application Fee |
General/ BC/OBC | INR 750/- |
SC/ST (residence of Bihar State Only) | INR 200/- |
Residence of another state (Male/Female) | INR 750/- |
PwD | INR 200/- |
Permanent residents of Bihar (Females only) | INR 200/- |
ADMIT CARD OR HALL TICKET
Before 10 or 15 days of the examination your admit card will be uploaded on the official website of the commission. You can download your Admit Card by following these steps:
Now, click the exam admit card.
Now, enter your registration details such as your registration ID and Password.
Your admit card appears on the screen.
Now download your admit card and take the printout for the further process.
(Note: Admit card or Hall ticket is the most important document for your examination in which all required details such as your Name, Date of Birth, Photo, Registration details, Name of your Centre, Date of your Examination, and Reporting time of your examination is also written).
BSSC ELIGIBILITY CRITERIA
Candidates must have cleared 10+2 examinations from any recognized Board or equivalent. Those who are having higher education qualifications can also apply for the same.
Post wise educational qualifications are given below for clear view:
Department | Post | Educational Qualification |
Forest Deptt | Forest Guard | Passed 10+2 with Physical Eligibility |
Police Deptt | Promp ASI | Passed 10+2 with typing and Physical Eligibility |
Police Deptt | Typing ASI | Passed 10+2 typing and Physical Eligibility |
Home Deptt Special | Leader Instructor | Passed 10+2 with Physical Eligibility |
Food & Consumer Protection Deptt | LDC | Passed 10+2 from any Recognized Board in India |
Mantrimandal Sachivalaya | LDC Hindi | Passed 10+2 (Intermediate) with Hindi Typing |
Mantrimandal Sachivalaya | LDC Urdu | Passed 10+2 E with Urdu Typing |
Minority Welfare Dept. | LDC | Passed 10+2 |
Transport Department | LDC | Passed 10+2 with Computer Knowledge |
Labour Resources Dept., Directorate of Training & Employment | LDC for ITI College | Passed 10+2 from any recognized Board in India |
Arts Culture and Youth Department | LDC | Passed 10+2 from any recognized Board in India |
Products & Madh Nished Department | LDC | Passed 10+2 from any recognized Board in India |
Kara and Sudhar Sevayen | LDC | Passed 10+2 |
Directorate of Training & Employment | LDC (Backlog) | Passed 10+2 from any recognized Board in India |
Directorate of Training & Employment | LDC | Passed 10+2 From any recognized Board in India |
Social Welfare Deptt | LDC | Passed 10+2 |
S P V Department | LDC | Passed 10+2 |
Labour Resources Dept | LDC | Passed 10+2 |
Samanya Prashasan Vibhag | LDC | Passed 10+2 from any recognized Board in India |
Water Resources Deptt | LDC | Passed 10+2 |
SC and ST Category Welfare Dept | LDC | Passed 10+2 from any recognized Board in India |
Environment and Forest Department | Stenographer | Passed 10+2 with Stenography |
Food and Consumer Protection Dept. | Steno Typist | Passed 10+2 with Stenography |
Labour Resources Department | Steno Typist | Passed 10+2 with Stenography |
Samanya Prashasan Vibhag | Stenographer | Passed 10+2 with Stenography |
Water Resources Deptt. | Stenographer | Passed 10+2 with Stenography |
Information and Public Relations Deptt | Clerk | Passed 10+2 from any Recognized Board in India |
Environment and Forest Department | Clerk | Passed 10+2 from any recognized Board in India with typing. |
Food and Consumer Protection Dept. | Bench Clerk | Passed 10+2 from any Recognized Board in India |
Social Welfare Deptt. | Bench Clerk | Passed 10+2 from any Recognized Board in India |
Water Resources Deptt. | Junior Account Clerk | Passed 10+2 from any Recognized Board in India |
Production and Other Department | Lower Product Clerk | Passed 10+2 Exam From any Recognized Board in India |
Revenue & Land Development Dept. | Revenue Clerk | Passed 10+2 Exam From any recognized Board in India |
Panchayati Raj Department | Panchayat Sachiv | Passed 10+2 Exam From any recognized Board in India |
Mantrimandal Sachivalaya | Asst. Urdu Translator | I.A. Pass with Urdu and Knowledge of Hindi |
Social Welfare Deptt. | Industry Teacher | Refer Official Notification |
Social Welfare Deptt. | Reader | Passed 10+2 |
Social Welfare Deptt. | Clerk | Passed 10+2 Exam From any recognized Board in India |
Tourism Department | Asst. Grade -I | Must be Inter cleared and having a Diploma of Computer Application. |
Samanya Prashasan Vibhag | Bench Clerk | Passed 10+2 from any recognized Board in India |
Social Welfare Deptt. | Shilp Teacher | Refer Official Notification |
Note:-For more details regarding eligibility criteria visit official website BSSC
Post | Age (Years) |
Forest Guard | 18-23 |
Other Posts Male | 18-37 |
Other Posts Female | 18-40 |
Category wise relaxation age as power the government rules are given below.
Category | Relaxation Age( years) |
OBC | 3 |
SC/ST | 5 |
BSSC EXAM PATTERN
Examination will consist of 2 papers.
Preliminary Examination
Total of 150 questions will be asked in the examination. Each right answer will be rewarded as 4 marks and every wrong answer will lead to a deduction of 1 mark.
Subject | No. of Ques | Duration |
General Awareness | 50 | 2 hours 15 min |
General Mathematics/ Science | 50 | |
Logical Reasoning/ Mental Ability | 50 |
Mains Examination
Exam will be divided into 2 parts. A total of 250 questions will be asked in the examination. Each right answer will be rewarded as 4 marks and every wrong answer will lead to a deduction of 1 mark.
Subject | Paper | No. of Ques. | Marks | Duration |
Hindi Language | I | 100 | 400 | 2 hours 15 min |
General Awareness General Mathematics / Science Logical Reasoning/ Mental Ability | II | 50 | 600 | 2 hours 15 min |
50 | ||||
50 |
BSSC SYLLABUS
Preliminary Examination
General Knowledge- General Awareness, Current Affairs, India and its neighbouring countries
General Mathematics/ Science- Physics, Chemistry, Biology, Number System, Ratios, Percentages, Averages, Decimals and Fraction, etc.
Logical Reasoning/ Mental Ability- Analysis, Relationship Concepts, Coding and Decoding, Arithmetic Number System, Problem Solving, Visual Memory, Analogies, Odd One Out, etc.
Note:-For detailed exam syllabus, visit the official website.
Mains Examination
Hindi Language- हिंदी व्याकरण ,समानार्थक और विपरीतार्थक शब्द,विलोम शब्द,खाली स्थान भरो,मुहावरे और लोकोक्तियाँ,भाषा के भेद आदि
General Awareness- Current Affairs, Indian History, Culture, Economy, History of Neighbouring Countries, Economy, Culture etc.
General Mathematics/ Science- Physics, Chemistry, Biology, Number System, Ratios, Percentages, Averages, Decimals and Fraction etc.
Logical Reasoning/ Mental Ability- Analysis, Relationships, Coding and Decoding, Arithmetic Reasoning, Problem Solving, and Visual Memory, Analogies, Arithmetic Numeric Series, Odd One Out, Similarities and Differences etc.
BSSC POST
Total of 13,120 vacancies for the year 2014 were filled by this examination.
Department | Post | Vacancy |
Forest Deptt | Forest Guard | 693 |
Police Deptt | Promp ASI | 87 |
Police Deptt | Typing ASI | 78 |
Home Deptt Special | Leader Instructor | 122 |
Food & Consumer Protection Deptt | LDC | 45 |
Mantrimandal Sachivalaya | LDC Hindi | 113 |
Mantrimandal Sachivalaya | LDC Urdu | 30 |
Minority Welfare Dept. | LDC | 71 |
Transport Department | LDC | 36 |
Labour Resources Dept., Directorate of Training & Employment | LDC for ITI College | 77 |
Arts Culture and Youth Department | LDC | 112 |
Products & Madh Nished Department | LDC | 293 |
Kara and Sudhar Sevayen | LDC | 71 |
Directorate of Training & Employment | LDC (Backlog) | 19 |
Directorate of Training & Employment | LDC | 28 |
Social Welfare Deptt | LDC | 18 |
S P V Department | LDC | 184 |
Labour Resources Dept | LDC | 12 |
Samanya Prashasan Vibhag | LDC | 1751 |
Water Resources Deptt | LDC | 511 |
SC and ST Category Welfare Dept | LDC | 69 |
Environment and Forest Department | Stenographer | 21 |
Food and Consumer Protection Dept. | Steno-Typist | 61 |
Labour Resources Department | Steno-Typist | 05 |
Samanya Prashasan Vibhag | Stenographer | 125 |
Water Resources Deptt. | Stenographer | 116 |
Information and Public Relations Deptt. | Clerk | 35 |
Environment and Forest Department | Clerk | 56 |
Food and Consumer Protection Dept. | Bench Clerk | 19 |
Social Welfare Dept. | Bench Clerk | 37 |
Water Resources Deptt. | Junior Account Clerk | 187 |
Production and Other Department | Lower Product Clerk | 48 |
Revenue & Land Development Deptt. | Revenue Clerk | 4353 |
Panchayati Raj Department | Panchayat Sachiv | 3161 |
Mantrimandal Sachivalaya | Asst Urdu Translator | 96 |
Social Welfare Deptt. | Industry Teacher | 03 |
Social Welfare Deptt. | Reader | 02 |
Social Welfare Deptt. | Clerk | 02 |
Tourism Department | Asst Grade 1 | 7 |
Samanya Prashasan Vibhag | Bench Clerk | 2 |
Social Welfare Deptt. | Shilp Teacher | 2 |
BSSC SALARY
Below-mentioned is the chart, of salaries for various posts in the Bihar Staff Selection Commission (BSSC)
BSSC CUT OFF
Minimum Qualifying Percent (%)
Category | Percentage |
General | 40% |
OBC | 36.5% |
MBC | 34% |
SC/ST | 32% |
Female | 32% |
PwD | 32% |