HPSSC Various Posts Recruitment 2022
Updated On : 14 Mar, 2022
HPSSC VARIOUS POSTS OVERVIEW
Himachal Pradesh Staff Service Commission (HPSSC) conducts examinations for various posts every year like Librarian, Mining Inspector, Accountant, Statistical Assistant, Pharmacist, Investigator, Steno Typist, Radiographer, Staff Nurse, etc. The Commission has released 554 vacancies in the year 2022. If the candidates want to know more about this recruitment, they must read this complete article.
Important Dates
Event | Date |
Notification released on | 1st December, 2021 |
Application begins | 6th December, 2021 |
Last date to apply | 5th January, 2022 |
HPSSC VARIOUS POSTS APPLICATION
How To Apply
Visit the official website of the commission i.e Click Here
Now, click on “apply online”
Register yourself with required details.
After registration your required details will be sent on your registered email address.
Log in with your registered ID or password in the official portal.
Click on apply and fill your details carefully.
Upload your required documents in needed format and sizes.
Pay your application fee through Net banking.
Application Fee
Fee details according to your category is given below:
Category | Application fee |
UR | INR 360/- |
PwD | INR 120/- |
SC/ST/OBC | INR 120/- |
Women/ Ex- servicemen | exempted |
ADMIT CARD OR HALL TICKET
Before 10 or 15 days of the examination your admit card will be uploaded on the official website of the commission. You can download your Admit Card by following these steps:
Go to the official website Click Here
Now, click the exam admit card.
Now, enter your registration details such as your registration ID and Password.
Your admit card appears on the screen.
Now download your admit card and take the printout for the further process.
(Note: Admit card or hall ticket is the most important document for your examination in which all required details such as your name, date of birth, photo, registration details, name of your center, date of your examination and reporting time of your examination are mentioned).
HPSSC VARIOUS POSTS ELIGIBILITY CRITERIA
Educational Qualification
Post | Educational Qualification |
Health & Fa mily Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with any recognized medical board + B.sc Medical Laboratory Technology |
Industries | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Should have cleared masters in Mathematics/ statistics/ economics with any recognized university. |
Various Departments/ Boards/ Corporations | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Speed in shorthand 60 WPM English and Hindi both. Speed in typing on computer 25 WPM English and Hindi both |
Ayush Vibhag | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with any recognized medical board + B.sc Medical Laboratory Technology |
Town and Country Planning | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Bachelor’s Degree with Arts or Science |
Economic & Statistics | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Speed in shorthand 80 WPM in English and 70 WPM in Hindi. The typing speed on the computer is 40 WPM in English and 30 WPM in Hindi. |
Various Board/ Corporation | Candidate must have cleared 10+2 qualification with Himachal Pradesh only B.com and M.com with any recognized university. |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Qualified grade “A” nurse diploma or B.sc. Nursing from any recognized university. |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with any recognized medical board + B.sc Medical Laboratory Technology |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with Science stream. |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with Science stream. |
Municipal Corporation Shimla | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Graduation with Diploma in Sanitation. |
Prisons & Correctional Services | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Should have a diploma in Textile Technology from any recognized institution. |
Various Departments/ Boards/ Corporations | Candidate must have cleared 10+2 qualification with Himachal Pradesh only |
Industries | Candidate must have cleared 10+2 qualification with Himachal Pradesh only |
HPSEBL | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Should have a diploma in Architecture. |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Degree and Diploma in Pharmacy. |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with any recognized medical board + B.sc Medical Laboratory Technology |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Must have passed OTA training course |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with Science stream. |
Health & Family Welfare | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with any recognized medical board + B.sc Medical Laboratory Technology |
Women and Child Development | Candidate must have cleared 10+2 qualification with Himachal Pradesh only B.Com/B.Sc/BA with Eco/ Mathematics or Statistics. |
HPPWD | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Must have cleared certification course of 2 year duration in Electrician or Wireman trade. |
HIMFED | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Having a degree of B.Com or B.Sc.. |
Himachal Academy of Arts, Culture & Language | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Having a bachelor’s degree with any recognized university. |
Municipal Corporation Dharamshala | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Having a degree of B.Com from any recognized university. |
Municipal Corporation Dharamshala | Candidate must have cleared 10+2 qualification with Himachal Pradesh only bachelor’s degree in Commerce with any recognized university |
Industries | Candidate must have cleared 10+2 qualification with Himachal Pradesh only B.Sc degree in Science with any recognized university. |
Health & Family Welfare Pharmacist | Candidate must have cleared 10+2 qualification with Himachal Pradesh only 10+2 with science stream + Degree and Diploma in Pharmacy |
HP State Forest Development Corporation Ltd | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Minimum Matriculation cleared and 3 year experience in relevant fields. |
Medical Education & Research | Candidate must have cleared 10+2 qualification with Himachal Pradesh only Post graduate w3ith Social Science and Sociology. |
Age
Candidates must be between 18 — 45 years of age.
Relaxation in age will be given as per the Government rules. Upper age limit relaxation is 5 years for SC/ST/OBC/PWD, etc.
HPSSC VARIOUS POSTS EXAM PATTERN
Examination of HPSSC will consist of 2 papers.
Selection process will be of 100 marks and the written test will be of 85 marks. There will be no negative marking and 2 hours will be provided to complete the examination.
Pattern of Written test
Exam type | No. of Question | Marks | Duration |
Objective | 170 | 85 | 2 hours |
Each right answer will be rewarded as 0.50 marks.
Post wise detailing are given below:
Post | Subject | No. of Ques | Marks |
Staff Nursing | BSc Nursing | 120 | 60 |
General Knowledge/ English/Hindi | 50 | 25 | |
Conductor | General Knowledge/ English/Hind | 170 | 85 |
Shastri | Shastri Degree of HP university | 120 | 60 |
General Knowledge | 50 | 25 | |
Language Teacher | Hindi course of Graduation level of HP university | 120 | 60 |
General Knowledge/ English/Hindi | 50 | 25 | |
Junior Office Assistant | B.com | 120 | 60 |
General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current Affairs, Everyday Science, Logic, General Hindi that is of Matric standard and General English | 50 | 25 | |
Medical Laboratory Technician | B.Sc Medical Laboratory Technology | 120 | 60 |
General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current Affairs, Everyday Science, Logic, General Hindi that is of Matric standard and General English | 50 | 25 | |
Radiographer | B.Sc Medical Laboratory Technology | 120 | 60 |
General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current Affairs, Everyday Science, Logic, General Hindi that is of Matric standard and General English | 50 | 25 | |
TGT (Medical) | B.Sc Medical Laboratory Technology | 120 | 60 |
General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current Affairs, Everyday Science, Logic, General Hindi that is of Matric standard and General English | 50 | 25 | |
TGT (Non Medical) | B.Sc Medical Laboratory Technology | 120 | 60 |
General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current Affairs, Everyday Science, Logic, General Hindi that is of Matric standard and General English | 50 | 25 | |
TGT (Arts) | B.A/B.Com | 120 | 60 |
General Knowledge including General Knowledge of Himachal Pradesh, Social Science, Current Affairs, Everyday Science, Logic, General Hindi that is of Matric standard and General English | 50 | 25 |
This consists of 15 marks, after qualifying in the written test, candidates will be selected for this round . Screening Test/ Physical Test/ Subjective Test and Skill Test/ Practical Test are there in this examination.
HPSSC VARIOUS POSTS POST
Vacancy details as per the latest notification by the commission are given below:
Post | Post Code | No. of Posts |
Health & Family Welfare | 926 | UR- 05,EWS-01,SC-01,OBC-02,BPL-01 |
Industries | 927 | UR- 03 |
Various Departments/ Boards/ Corporations | 928 | 66 |
Ayush Vibhag | 929 | SC-01 |
Town and Country Planning | 930 | Gen- 01 |
Economic & Statistics | 931 | Gen- 01 |
Various Board/ Corporation | 932 | HPSEBL- 74 HP Power Transmission Corporation- 78 |
Health & Family Welfare | 933 | 85 |
Health & Family Welfare | 934 | SC- 01,BPL- 03 |
Health & Family Welfare | 935 | 16 |
Health & Family Welfare | 936 | 18 |
Municipal Corporation Shimla | 937 | 06 |
Prisons & Correctional Services | 938 | 03 |
Various Departments/ Boards/ Corporations | 939 | 200 |
Industries | 940 | 02 |
HPSEBL | 941 | 03 |
Health & Family Welfare | 942 | 03 |
Health & Family Welfare | 943 | 02 |
Health & Family Welfare | 944 | 02 |
Health & Family Welfare | 945 | 06 |
Health & Family Welfare | 946 | 03 |
Women and Child Development | 947 | 06 |
HPPWD | 948 | 12 |
HIMFED | 949 | 04 |
Himachal Academy of Arts, Culture & Language | 950 | 01 |
Municipal Corporation Dharamshala | 951 | 01 |
Municipal Corporation Dharamshala | 952 | 02 |
Industries | 953 | 04 |
Health & Family Welfare Pharmacist | 954 | 07 |
HP State Forest Development Corporation Ltd | 955 | 03 |
Medical Education & Research | 956 | 01 |
HPSSC VARIOUS POSTS SALARY
Pay scale
Post wise salary details are given below:
Post | Pay scale |
Health & Family Welfare | Rs. 5910-20200+3000GP |
Industries | Rs. 10300-34800+3600 GP |
Various Departments/ Boards/ Corporations | Rs. 5910-20200+2000 GP |
Ayush Vibhag | Rs.7860 |
Town and Country Planning | Rs. 5910-20200+2400 GP |
Economic & Statistics | Rs. 5910-20200+2800 GP |
Various Board/ Corporation | Rs. 5910-20200+1950 GP |
Health & Family Welfare | Rs. 10300-34800+3200 GP |
Health & Family Welfare | Rs. 5910-20200+3000GP |
Health & Family Welfare | Rs. 5910-20200+2000 GP |
Health & Family Welfare | Rs. 5910-20200+2000 GP |
Municipal Corporation Shimla | Rs. 10300-34800+3600 GP |
Prisons & Correctional Services | Rs. 5910-20200+1900 GP |
Various Departments/ Boards/ Corporations | Rs. 5910-20200+1950 GP |
Industries | Rs. 5910-20200+2400 GP |
HPSEBL | Rs. 6400-20200+3050 GP |
Health & Family Welfare | Rs. 5910-20200+3000GP |
Health & Family Welfare | Rs. 5910-20200+3000GP |
Health & Family Welfare | Rs. 5910-20200+2000 GP |
Health & Family Welfare | Rs. 5910-20200+2000 GP |
Health & Family Welfare | Rs. 5910-20200+3000GP |
Women and Child Development | Rs. 10300-34800+3800 GP |
HPPWD | Rs. 5910-20200+1900 GP |
HIMFED | Rs. 10300-34800+3800 GP |
Himachal Academy of Arts, Culture & Language | Rs. 10300-34800+3200 GP |
Municipal Corporation Dharamshala | Rs. 10300-34800+3800 GP |
Municipal Corporation Dharamshala | Rs. 5910-20200+2800 GP |
Industries | Rs. 5910-20200+2800 GP |
Health & Family Welfare Pharmacist | Rs. 5910-20200+3000GP |
HP State Forest Development Corporation Ltd | Rs. 5910-20200+2400 GP |
Medical Education & Research | Rs. 10300-34800+3800 GP |