Indian Bank SO Recruitment 2023 Notification Out
Updated On : 17 Feb, 2023
INDIAN BANK SO 2023 RECRUITEMENT
Indian Bank has issued an official notification regarding the recruitment of Specialist Officers 2023. The online applications are invited for the code 01 to 06 will begin on 16/02/2023 and will end on 28/02/2023. The application dates for other postcodes (07 to 41) will be announced soon. Those who are interested in applying for the same can apply by visiting the official website of the Indian Bank.
Through this recruitment drive, 203 vacant seats for the various posts are going to be filled. Candidates will be selected based on Written/Online Test and Interview. Through this article, we are providing you with the whole exam-related information which is necessary to know before applying for the examination.
INDIAN BANK SO 2023 UPDATES
Exam conducting body | Indian Bank |
Post name | Various Post |
Application dates | 16/02/2023 to 28/02/2023 |
Application mode | Online |
Vacancy | 203 |
Official website | |
Official notice | |
Short Notice | |
Apply link |
INDIAN BANK SPECIALIST OFFICERS 2023 ELIGIBILITY CRITERIA
Nationality
A candidate must be either -
(i) a Citizen of India or
(ii) a subject of Nepal or
(iii) a subject of Bhutan or
(iv) a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
(v) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii), (iii), (iv) & (v) above shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
Age Limit & Educational Qualification
The date for the fulfilment of eligibility for Age, Educational/Professional/ Qualification and Work Experience is 01/01/2023.
Post code | Post name | Age limit | Educational Qualification | Experience |
1 | Chief Manager (Credit ) | Min -29 Max-40 | CA / ICWA Or MBA (Finance) or equivalent qualification from reputed institutions | Minimum 7 years of work experience in Credit / Finance in a Bank / FIs |
2 | Senior Manager (Credit) | Min -27 Max-38 | Minimum 5 years of work experience in Credit / Finance in a Bank / FIs | |
3 | Manager (Credit) | Min -25 Max-35 | Minimum 3 years of work experience in Credit / Finance in a Bank / FIs | |
4 | Chief Manager (Risk Management) | Min -29 Max-40 | 4 Year Engineering Degree / Post Graduate in any discipline and FRM from GARP / PRM from PRMIA or Equivalent qualification in Risk management from reputed institutions | Minimum 7 years of work experience in Credit / Risk Management in a Bank / NBFC / FIs |
5 | Senior Manager (Risk Management) | Min -27 Max-38 | Minimum 5 years of work experience in Credit / Risk Management in Bank / NBFC / FIs | |
6 | Manager (Risk Management) | Min -25 Max-35 | Minimum 3 years of work experience in Credit / Risk Management in Bank / NBFC / FIs | |
7 | Chief Manager (Marketing) | Min -29 Max-40 | Graduate and Two Years Full time MMS (Marketing)/ Two Years Full time MBA (Marketing)/ Two Years Full time PGDBA / PGDBM/ PGPM/ PGDM with specialization in Marketing. | Minimum 7 years of work experience in Marketing preferably in Bank / NBFC / FIs |
8 | Manager (Marketing) | Min -25 Max-35 | Minimum 3 years of work experience in Marketing preferably in Bank / NBFC / FIs | |
9 | Chief Manager (Forex Derivative Dealer) | Min -29 Max-40 | Graduate AND Certified professional courses for the Dealing Room Operations. | Graduate AND Certified professional courses for the Dealing Room Operations. |
10 | Chief Manager (Forex Dealer) | Min -29 Max-40 | Minimum 5 years of work experience in Treasury Operations of a Bank as a Dealer, of which 3 years experience as Forex Dealer | |
11 | Chief Manager (Non SLR Dealer) | Min -29 Max-40 | Minimum 5 years of work experience in Treasury Operations of a Bank as a Dealer, of which 3 years experience as Non SLR Dealer | |
12 | Chief Manager (SLR Dealer) | Min -29 Max-40 | Minimum 5 years of work experience in Treasury Operations of a Bank as a Dealer, of which 3 years experience as SLR Dealer | |
13 | Senior Manager Forex / Forex Derivative | Min -27 Max-38 | Graduate AND Certified professional courses for the Dealing Room Operations. | Minimum 4 years of work experience as Forex Dealer of a Bank, of which 2 years experience as Forex Derivative Dealer |
14 | Senior Manager SLR / NSLR Dealer | Min -27 Max-38 | Minimum 4 years of work experience as SLR/NSLR Dealer of a Bank | |
15 | Senior Manager Equity Dealer | Min -27 Max-38 | Minimum 4 years of work experience as SLR/NSLR Dealer of a Bank, of which two years experience as Equity Dealer | |
16 | Manager (Dealer) | Min -25 Max-35 | Graduate AND Certified professional courses for the Dealing Room Operations | Minimum 2 years of work experience as a Forex/SLR/NSLR dealer of a bank. |
17 | Senior Manager (Forex) | Min -27 Max-38 | 1.Graduate in any discipline and Post Graduate (2 years duration) in any of the following: a.Business b.Management c.Finance d.Banking from a University / Institution /Board recognised by Government of India / Government regulatory bodies. OR 2.CA / ICWA / CFA from a University / Institution / Board recognised by Government of India / Government regulatory bodies wherever applicable | Minimum 5 years of work experience in Forex operations preferably in Bank / NBFC / FIs |
18 | Manager (Forex) | Min -27 Max-38 | Minimum 3 years of work experience in Forex operations preferably in Bank / NBFC / FIs | |
19 | Assistant Manager (IDO) | Min -27 Max-38 | B.E / B.TECH in Mechanical / Electrical / Electronics / Chemical / Textile / Production / Civil. | Nil |
20 | Senior Manager (HR) | Min -27 Max-38 | Graduate and Two Years Full time Post Graduate degree or Two Years Full time Post Graduate diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law.* | Minimum 5 years of work experience in domain area in a Bank / NBFC / FIs |
21 | Manager (HR) | Min -25 Max-35 | Minimum 3 years of work experience in domain area in a Bank / NBFC / FIs | |
22 | Chief Manager (Information Security) | Min -29 Max-40 | Engineering Graduate/Post Graduate in related field such as Computer Science, IT, Electronics and Communications or a Cyber Security related field or MCA or equivalent qualification from recognized university. Professional Qualifications (Preferred): -Certified Information Systems Security Professional (CISSP)/ Certified Information Security Manager (CISM)/ Certified Chief Information Security Officer (CCISO)/ Certified Information Systems Auditor (CISA) | Minimum 7years of work experience in Information Security, preferably in Bank / FIs |
23 | Senior Manager (Information Security) | Min -27 Max-38 | Minimum 5 years of work experience in Information Security, preferably in Bank / FIs | |
24 | Chief Manager (ESB & API) | Min - 29 Max- 40 |
| |
25 | Chief Manager (Software Testing) | Min - 29 Max- 40 |
| |
26 | Chief Manager (Information Security) | Min - 29 Max- 40 |
| |
27 | Chief Manager (DevOps) | Min - 29 Max- 40 |
| |
28 | Chief Manager (Network) | Min - 29 Max- 40 |
| |
29 | Chief Manager (Virtualisation) | Min - 29 Max- 40 |
| |
30 | Senior Manager (Software Testing) | Min - 27 Max- 38 |
| |
31 | Senior Manager (Information Security) | Min - 27 Max- 38 |
| |
32 | Senior Manager (API Developer) | Min - 27 Max- 38 |
| |
33 | Senior Manager (DevOps) | Min - 27 Max- 38 |
| |
34 | Senior Manager (Network) | Min - 27 Max- 38 |
1. Cisco CCDP, 2. Cisco CCDE, 3. Cisco CCNP Data Centre, 4. Cisco CCIE Data Centre, 5. Cisco CCNP Routing and Switching, 6. Cisco CCIE Routing and Switching, 7. Cisco CCNP Service Provider, 8. Cisco CCIE Service Provider. | |
35 | Senior Manager (Cloud Solutions) | Min - 27 Max- 38 |
| |
36 | Senior Manager (System Administrator-Linux) | Min - 27 Max- 38 |
| |
37 | Manager (Software Testing) | Min - 25 Max- 35 |
| |
38 | Manager (IT Security) | Min - 25 Max- 35 |
| |
39 | Manager (API Developer) | Min - 25 Max- 35 |
| |
40 | Manager (Network SDWAN Specialist) | Min - 25 Max- 35 |
| |
41 | Manager (Virtualisation) | Min - 25 Max- 35 |
|
APPLICATION PROCESS FOR INDIAN BANK SO EXAM 2023
Visit the official website of the Indian Bank.
On the homepage, you will get a Career tab at the bottom.
Click on "Click here for Registration under SPECIALIST OFFICERS RECRUITMENT 2023."
Register and begin the application process.
Fill out the form, pay the fee, and submit it.
Make a duplicate for future reference.
Application Fee
Categpry | Application Fee |
SC/ST/PWBD candidates (Only intimation charges) (inclusive of GST) | INR 175/- |
Unreserved (inclusive of GST) | INR 850 /- |
VACANCY DETAILS OF IB SO 2023
Post code | Post name | Vacancy |
1 | Chief Manager (Credit ) | 25 |
2 | Senior Manager (Credit) | 30 |
3 | Manager (Credit) | 05 |
4 | Chief Manager (Risk Management) | 05 |
5 | Senior Manager (Risk Management) | 05 |
6 | Manager (Risk Management) | 05 |
7 | Chief Manager (Marketing) | 03 |
8 | Manager (Marketing) | 10 |
9 | Chief Manager (Forex Derivative Dealer) | 02 |
10 | Chief Manager (Forex Dealer) | 01 |
11 | Chief Manager (Non-SLR Dealer) | 01 |
12 | Chief Manager (SLR Dealer) | 01 |
13 | Senior Manager Forex / Forex Derivative | 02 |
14 | Senior Manager SLR / NSLR Dealer | 02 |
15 | Senior Manager Equity Dealer | 10 |
16 | Manager (Dealer) | 01 |
17 | Senior Manager (Forex) | 06 |
18 | Manager (Forex) | 04 |
19 | Assistant Manager (IDO) | 50 |
20 | Senior Manager (HR) | 02 |
21 | Manager (HR) | 03 |
22 | Chief Manager (Information Security) | 02 |
23 | Senior Manager (Information Security) | 05 |
24 | Chief Manager (ESB & API) | 02 |
25 | Chief Manager (Software Testing) | 01 |
26 | Chief Manager (Information Security) | 02 |
27 | Chief Manager (DevOps) | 02 |
28 | Chief Manager (Network) | 02 |
29 | Chief Manager (Virtualisation) | 01 |
30 | Senior Manager (Software Testing) | 01 |
31 | Senior Manager (Information Security) | 02 |
32 | Senior Manager (API Developer) | 01 |
33 | Senior Manager (DevOps) | 01 |
34 | Senior Manager (Network) | 01 |
35 | Senior Manager (Cloud Solutions) | 01 |
36 | Senior Manager (System AdministratorLinux) | 01 |
37 | Manager (Software Testing) | 01 |
38 | Manager (IT Security) | 01 |
39 | Manager (API Developer) | 01 |
40 | Manager (Network SDWAN Specialist) | 01 |
41 | Manager (Virtualisation) | 01 |