UPPSC Combined State Engineering Services Recruitment
Updated On : 23 Feb, 2022
UPPSC CSES OVERVIEW
Necessary Information About UPPSC Recruitment Exam:
Department Name | Uttar Pradesh Public Service Commission |
Notification of Recruitment | Update soon |
Name of Vacancy | Assistant Engineer (Civil, Mechanical,Electrical in PWD and House & Urban Planning Department) Assistant Engineer (Water) Assistant Engineer (Traffic) U.P. Agriculture Service Group ‘B’ Assistant Engineer (Civil and Electrical) in Awas Evam Vikas Parishad) Assistant Engineer (Civil &Mechanical in Ground Water Department) Assistant Engineer in Agriculture Manager (Civil, Electrical , Mechanical) Chief Fire Officer Assistant Television Engineer |
Number of Vacancies | Update soon |
Category of Job | Government |
Job Location | Uttar Pradesh |
The process of Application form | Only Online Mode |
Registration Start | Update soon |
Age Limit | 21 to 40 years |
Selection Process | Written Examination, Interview |
Official Website |
UPPSC CSES APPLICATION
All the candidates need to visit the official website Click Here of Uttar Pradesh Public Service Commission to apply for the post.
Go to the home page, search for the given Post and click on the ‘Apply Online’ option under the ‘Career’ column.
Fill the application and upload all necessary documents.
After filling all the details click on the Submit button and pay your application fee based on your category.
After that, click on the ‘Submit’ button to complete your application process.
Application fees:
Category | Fee |
UR/OBC’s/EWS | ₹225/- (Including online processing fee ₹25/-) |
SC’s/ST’s | ₹105/- (Including online processing fee ₹25/-) |
PH | ₹25/- (Including online processing fee ₹25/-) |
Ex- Serviceman | ₹105/- (Including online processing fee ₹25/-) |
UPPSC CSES ELIGIBILITY CRITERIA
(A) Age: Minimum – 21years
Maximum – 40 years
Relaxation in Age for various categories are mentioned-below.
Category | Age Limit |
SC/ST of U.P. | 5 years |
OBC of U.P. | 5 years |
PH of U.P. | 15 years |
Other state’s reserved category | Treated as General category |
(B) Educational Qualification:
S.No. | Various posts with it’s department | Qualification |
1. | Assistant Engineer (Civil) Public Works Department (P.W.D) | A candidate must have a Bachelor's Degree in Civil Engineering recognized by the government of India. |
2. | Assistant Engineer (Electrical/Mechanical) Public Works Department (P.W.D) | Degree in Electrical & Mechanical Engineering recognized by the government of India. |
3. | Assistant Engineer (Civil) (Housing and Urban Planning Department) | Degree in Civil Engineering recognized by the government of India. |
4. | Assistant Engineer (Water)/ 'B' Category Jalkal Engineer (Nagar Vikas Vibhag) | Degree in Civil Engineering or Electrical Engineering recognized by the government of India. |
5. | Assistant Engineer (Traffic) (Nagar Vikas) | Degree in Civil Engineering recognized by the government of India. |
6. | U.P Agriculture Service (Engineering branch) | Bachelor’s degree in Agriculture Engineering recognized by the government of India. |
7. | Assistant Engineer ( Civil) (Avas Evam Vikas Parishad) | Knowledge of Hindi written in Devanagari Script also having a degree of Civil Engineering recognized by the government of India. |
8. | Assistant Engineer (Electrical) (Avas Evam Vikas Parishad) | Knowledge of Hindi written in Devanagari Script and also having a degree of Electrical Engineering recognized by the government of India. |
9. | Assistant Engineer ( Civil) (Ground Water department) | Degree of Civil Engineering with 60% marks recognized by the government of India. |
10. | Assistant Engineer (Mechanical) (Ground water department) | Ground/ Mechanical Engineering with 60% marks |
11. | Assistant Engineer (Civil/Mechanical/ Agricultural) (Minor Irrigation Department) | Bachelor’s degree in Mechanical/ Civil/ Agriculture Engineering recognized by the government of India |
12. | Manager (Civil) Industrial Development Department | Degree in relevant field |
13. | Manager (Electrical/ Mechanical) Industrial Development Department | Degree in relevant field |
14. | Chief Fire Officer Home (Police) Department | Fire Engineering Degree from National Fire Service College, recognized by the government of India Or Bachelor’s of Engineering/ B.Tech in Mechanical/ Chemical/ Civil/ Electrical/ Industrial/ Hydraulic Engineering degree recognized by the government of India |
15. | Assistant Television Engineer (Information) and Public Relations | Degree in Electronics Engineering |
16. | Assistant Engineer (Civil) (Rural Engineering Department) | Bachelor's Degree in Civil Engineering and passed the Associate Membership Examination recognized by the government of India |
There is a minimum qualification marks for the posts:
For SC/ST: 35%
Others: 40%
(C) Nationality/ Citizenship:
A candidate must be either
i) A Citizen of India or
ii) A Subject of Nepal or
iii) A Subject of Bhutan
iv) A Tibetan Refugee who came to India before 1st January 1962.
UPPSC CSES EXAM PATTERN
The Examination is going to be held in the Offline Mode.
Pattern of the Paper-I:
Subject | No of question | Marks | Duration |
General Hindi | 25(Each Question Carries 3 Marks) | 75 | 2 hours 30 minutes |
Main Subject (Civil/Mechanical/ Electrical/ Chemical/Agriculture/ Industrial/Fire /Hydraulics/Electronics)Engineering -I | 100(Each Question Carries 3 Marks) | 300 | |
Total | 125 | 375 |
Pattern of the Paper-II
Subject | No of question | Marks | Duration |
General Studies | 25(Each Question Carries 3 Marks) | 75 | 2 hours 30 minutes |
Main Subject (Civil/Mechanical/ Electrical/ Chemical/Agriculture/ Industrial/Fire /Hydraulics/Electronics)Engineering -II | 100(Each Question Carries 3 Marks) | 300 | |
Total | 125 | 375 |
Interview- 100 Marks
Total - 375+375+100 = 850 Marks
UPPSC CSES SYLLABUS
General Hindi:
मुहावरे और लोकोक्तियाँ ,समास ,अनेक शब्दों के लिए एक शब्द , वर्ण, वर्तनी और उच्चारण, उपसर्ग और प्रत्यय, अनेकार्थक शब्द, वाक्य-क्रम व्यवस्थापन, संधि तथा संधि-विच्छेद, विपरीतार्थक शब्द
Subject | Paper 1 syllabus | Paper 2 syllabus |
Civil Engineering | Engineering Mechanics, Strength of Materials and Structural Analysis Design Structures, Steel, Design of Concrete and Masonry Structures Building Materials, Construction Technology, Planning and Management Geo-Technical Engineering & Foundation Engineering | Fluid Mechanics , Open Channel Flow, Fluid Machines Laminar Flow Boundary Layer Turbulent Flow Through Pipes Open Channel Flow Hydraulic Machines and Hydropower Engineering Hydraulic Turbines Principle of Hydropower Development Hydrology and Water Resources Engineering Hydrology Ground Water Flow Diversion Head Works Canals River Training Transportation Engineering Highway Engineering Railway Engineering Air port Engineering Environmental Engineering Water Supply Water Collection & Treatment Waste Water Characterization Waste Water Treatment Solid Waste Management Environmental Pollution Survey and Engineering Geology Surveying Engineering Geology |
Mechanical Engineering | Engineering Mechanics Mechanism and Machines Mechanics of Solid Design of Machine Element Engineering Materials Manufacturing Industrial Engineering Mechatronics and Robotics | Thermodynamics Fluid Mechanics Heat Transfer Energy Conversion Environmental Control |
Electrical Engineering | Networks and Systems Electromagnetic Theory Control System Power Systems Elements of Electronics Power System Analysis and Design Elements of Electric Machines Measurement | Power Electronics & Drives Digital Electronics Microwaves and Communication System Analog Communication Basics Induction and Special Machines Power System Protection and Switch Gear Numerical Methods Electrical Engineering Materials Elements of Microprocessors |
Agriculture Engineering | Thermodynamics and Heat Engines Farm Power Farm Machinery Heat and Mass Transfer Process and Food Engineering Storage and handling | Hydraulics and Fluid Mechanics Surveying and Leveling Soil and Water Conservation Engineering Irrigation Pumps Irrigation & Drainage Engineering Ground Water Hydrology and Tube well Engineering Rural Engineering |
Industrial Engineering | Statics and Dynamics Theory of Machines Mechanics of Solids Materials Science Manufacturing Science & Production Process Basic Production Management Basic Operations Research Basic of Project management | Thermodynamics Fluid Mechanics Heat Transfer Energy Conversion Refrigeration and Air Conditioning Quality and Reliability Production Planning and Control Engineering and Managerial Economics |
Chemical Engineering | Material and Energy Balances Operations Involving Particulate Solids Thermodynamics Fluid Flow Operations Heat Transfer Operations Mass Transfer Operations Gas-Liquid and Vapor- Liquid Separation Processes Liquid-Liquid and Solid- Solid Separation Processes Chemical Reaction, Reactors and Process Control | Process Equipment and Plant Design Materials of Construction Energy Resources and Conservation Inorganic Industries Organic Industries Industrial Pollution Control-Waste Water Treatment Industrial Pollution Control-Air Pollution,Solid Wastes and Noise Pollution Hazard and Risk Analysis and Safe Working Practices and Personnel Protection |
Fire Engineering | Basics of Civil Engineering Building Planning and Construction-I Building Planning and Construction-II Fluid Mechanics Automobile Engineering Applied Electrical Engineering Elements of Electronics and Communication Applied Psychology Paramedics Fire Codes and Standards Fire Service Hydraulics Artificial Intelligence Urban Planning | Fire Retardants Special Hazards & Fire Protection Fire Modeling Fire Code and Standards Fire Service Hydraulics Fire Protection Special Hazard and Fire Protection-II Fire and Smoke Dynamics Passive Fire Safety Measures Fire Laws Design & Installation of Detection and Fire Fighting System Fire & Arson Investigation |
Hydraulic Engineering | Fluid Mechanics Hydrology Hydraulics Ground Water Hydrology Hydropower Engineering Hydraulics Machinery | Water Resources Engineering Ground Water Water Resources Planning and Management Irrigation and Hydraulic Structures Irrigation Water Shed Management Water Harvesting Techniques Environmental Hydrology Fluvial Hydraulics |
Electronics Engineering | Basics of Semiconductors Junction and Field Effect Transistors(BJTs,JFETs, MOSFETs) Basics of Integrated Circuits (ICs) Operational Amplifiers Network Theory and Basic Machines Digital Electronics Cotrol Systems Analog Communication Systems Digital Communication Basic |
UPPSC CSES SELECTION
After the written test, candidates will be selected for the Interview on the basis of their performance in the written test.The final results will be declared after the completion of the interview.
UPPSC CSES POST
The number of vacancies for the given posts will be updated after the official notification is released.
UPPSC CSES SALARY
₹15,600/- to ₹39,100/-. Grade Pay- Rs.5,400/
UPPSC CSES CUT OFF
Final list will be prepared based on candidate’s scores, number of positions, and many other factors.
UPPSC CSES EXAM CENTRES
Centres of the examination are Lucknow and Prayagraj.