Updated On : 13 Jun, 2022
The Defence Research and Development Organisation(DRDO) has released an official notification for the Recruitment & Assessment Centre(RAC). Through this recruitment drive, 58 seats are going to be filled. Those who meet the eligibility criteria can fill out the application form before 28 June 2022.
Name of the Post | Scientist ‘F’/Scientist ‘E’/Scientist ‘D’/ Scientist ‘C’ |
Exam Conducting Board/ Organisation | Defence Research and Development Organisation(DRDO) |
Total Posts | 58 |
Application dates | 1st June to 28th June 2022 |
Application Fee/Exam Fee | General / OBC / EWS Male: INR 100/- SC/ST/Divyang and Women: Nil |
Event | Date |
Application started on | 1st June 2022 |
Application closed on | 28th June 2022 (12 Midnight) |
Last date of fee submission | 28th June 2022 |
S.no | Exam conducting for the Post of | Total no of vacancies | Age limit/ Basic Pay |
1 | Mechanical/ Aeronautical Engineering | 1 | Scientist ‘F’ must not be exceeding 50 years/ (Basic Pay: Rs. 1,31,100/- |
2 | Applied Optics/ Photonics/ Optical Engg. | 1 | |
3 | Mechanical Engineering | 1 | |
4 | Mechanical/ Production/ Production & Industrial Engg/ Aeronautical/ Aerospace Engineering | 1 | Scientist ‘E’ must not be exceeding 45 years/ (Basic Pay: Rs. 1,23,100/- |
5 | Naval Architecture and Shipbuilding | 1 | |
6 | Electrical Engineering/ Electronics Engineering/ Electronics and Communication Engineering | 1 | |
7 | Metallurgical Engg/ Technology/Materials Science and Engg/ Materials Engineering | 1 | |
8 | Mechanical Engineering / Aeronautical Engineering | 1 | |
9 | Electronics and Communication Engineering /Electrical Engg. | 1 | |
10 | Mechanical Engineering | 1 | Scientist ‘D’ must not be exceeding 45 years/ (Basic Pay: Rs. 78,800/- |
11 | Mechanical/ Production/ Production & Industrial Engg/ Aeronautical/ Aerospace Engineering | 1 | |
12 | Mechanical Engg. | 1 | |
13 | Electronics Engg/ Electronics and Communications/ Electronic and Telecommunication | 1 | |
14 | Electronics and Telecommunication Engineering / Electronics and Communication Engineering / Electronics and Electrical Communication Engineering | 1 | |
15 | Chemical Engineering | 1 | |
16 | Chemical Engineering | 1 | |
17 | Physics/ Radiation Physics | 1 | |
18 | Electronics & Communication Engg.(ECE) /Electronics Engineering | 1 | |
19 | Computer Science & Engg. | 1 | |
20 | Electronic & Comm Engg. (ECE) | 2 | |
21 | Chemistry | 1 | |
22 | Chemical Engineering/ Chemical Technology | 1 | |
23 | Physics/Chemistry/Material Science | 1 | |
24 | Oceanography | 4 | Scientist ‘C’ must not be exceeding 35 years/ (Basic Pay: Rs. 67,700/- , |
25 | Marine Geology/ Marine Geophysics | 1 | |
26 | Electronics Engg./ Electronics & Communication Engg. | 1 | |
27 | Applied Physics/ Engineering Physics /Physics | 1 | |
28 | Physics | 1 | |
29 | Computer Science & Engg. (CSE) | 1 | |
30 | Electrical & Electronics Engg/Electrical & Power Engg/Power System Engg | 1 | |
31 | Mechanical Engineering | 1 | |
32 | Mechanical Engineering | 1 | |
33 | Chemistry | 1 | |
34 | Chemical Engineering/ Chemical Technology | 1 | |
35 | Mathematics | 1 | |
36 | Electronics Engineering/ Electronics & Communication Engineering | 1 | |
37 | Electronics | 1 | |
38 | Computer Science & Engg.(CSE) /Information Technology | 1 | |
39 | Electronics Engineering/ Electronics & Communication Engineering / Telecommunication | 1 | |
40 | Aeronautical/ Aerospace Engineering | 1 | |
41 | Aeronautical/ Aerospace Engineering | 1 | |
42 | Physics/Chemistry/ Material Science | 1 | |
43 | Computer Science / Information Science/ Information Technology | 4 | |
44 | Electronics / Electronics & Communication Engineering / Electronics & Telecommunication or Electrical & Electronics Engineering | 2 | |
45 | Mechanical Engineering | 1 | |
46 | Polymer Science/Polymer Science & Technology/Fibre and TexƟle ProcessingTechnology/T exƟle Chemistry | 1 | |
47 | Electronics and Communication Engineering /Electrical Engg | 1 | |
48 | Electrical/Electronics & Communication | 2 | |
49 | Physics | 1 |
Please rate the article so that we can improve the quality for you -
DELHI POLICE CONSTABLE 2023 NOTIFICATION OUT: APPLY FOR 7547 VACANCIES
DP Constable Executive Notification 2023 has been released …
UPSC RECRUITMENT 2023: VACANCIES FOR ASSISTANT PROFESSOR & OTHER POSTS
The Union Public Service Commission (UPSC) has released the…
PATNA HC STENOGRAPHER NOTIFICATION 2023 OUT: APPLY BY 24TH AUG 2023
Patna High Court Stenographer Notification 2023 was issued …
SSC STENO GRADE C & D NOTIFICATION 2023 OUT: APPLY BY 23RD AUG 2023
SSC Steno Grade C & D Notification 2023 has been issued…
UPSSSC PET NOTIFICATION 2023 OUT: APPLY BY 30TH AUG 2023
UPSSSC PET Notification 2023 has been issued by the Uttar P…