Updated On : 19 Apr, 2023
Union Public Service Commission has issued an official notification regarding the Indian Economic Service/ Indian Statistical Service Examination 2023. Those who want to appear in the examination can apply for same by visiting the official website of the UPSC from 19th of April 2023 to 09th May 2023 till 18.00 Hours.
All candidates (male/female/transgender) are advised to carefully read this article to know the Economic Service/ Indian Statistical Service Examination information which is necessary to know before applying for the examination.
Exam conducting body | Union Public Service Commission |
Post name | Indian Economic Service Indian Statistical Service |
Application dates | 19th April to 9th May 2023 till 18.00 Hours |
Application mode | Online |
Vacancy | 51 |
Official website | |
Official notice | |
Apply link |
A candidate must be either:—
(a) a citizen of India; or
(b) a subject of Nepal; or
(c) a subject of Bhutan; or
(d) a Tibetan refugee who came over to India, before the 1st January, 1962, with the intention of permanently settling in India; or
(e) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire and Ethiopia or Vietnam with the intention of permanently settling in India :
Provided that a candidate belonging to categories (b), (c), (d) & (e) above shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
A candidate in whose case a certificate of eligibility is necessary may be admitted to the examination but the offer of appointment may be given only after the necessary eligibility certificate has been issued to him/her by the Government of India.
A candidate must be at least 21 years old and under 30 years old on August 1, 2023, which means that they cannot have been born earlier than August 2, 1993 or later than August 1, 2002.
Relaxation in age is also permissible to some special category which is tabulated below:-
Category | Age Limit |
Scheduled Caste/ Scheduled Tribe | up to a maximum of five years |
Other Backward Classes | up to a maximum of three years |
Defence Services Personnel disabled in operations during hostilities with any foreign country or in a disturbed area, and released as a consequence thereof | up to a maximum of three years |
ex-servicemen including Commissioned Officers and ECOs/SSCOs who have rendered at least five years Military Service as on 1st August, 2023 and have been released | up to a maximum of five years |
ECOs/SSCOs who have completed an initial period of assignment of five years of Military Service as on 1st August, 2023 | up to a maximum of five years |
Persons with Benchmark Disabilities | up to a maximum of Ten years |
Post name | Educational Qualification |
Indian Economic Service | A candidate must have obtained a Post-Graduate Degree in Economics/Applied Economics/Business Economics/Econometrics from a University incorporated by of an Act of the Central or State Legislature in India or other Educational Institutes established by an Act Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. |
Indian Statistical Service | A candidate must have obtained a Bachelor's Degree with Statistics/Mathematical Statistics/Applied Statistics as one of the subject or a Master's degree in Statistics/Mathematical Statistics/Applied Statistics from a University incorporated by an Act of the Central or State Legislature in India or other Educational Institutes established by an Act of Parliament or declared to be deemed as University under Section 3 of the University Grants Commission Act, 1956 or a Foreign University approved by the Central Government from time to time. |
To apply online for the IES/ISS exam, follow these steps:
Visit the official website of UPSC and click on Apply Online tab.
Now click on “One Time Registration (OTR) for Examinations of UPSC” and fill out your credentials carefully to complete part 1 of application form
After completing the process your login credentials will be sent to your registered email I’d..
Log in with your registration number and date of birth to access Part II of the application form and complete it.
Upload the required documents, such as your photograph and signature.
Pay the application fee as per your category and mode of payment.
Read and tick the declaration, confirming the accuracy of the information provided in the application form.
Submit the UPSC IES/ISS online form and take a printout of the application form for your records.
Category | Application Fee |
General/ OBC/ EWS | INR 200/- |
Female/SC/ST/Persons with Benchmark Disability Candidates | Exempted |
Note:- Application fee can be submitted either by remitting the money in any Branch of State Bank of India or by using Visa/Master/RuPay Credit/Debit Card/UPI Payment or by using Internet Banking of any Bank.
The examination shall be conducted according to the following plan—
Part I-Written examination carrying a maximum of 1000 marks in the subjects as shown below.
Part II-Viva voce of such candidates as may be called by the Commission carrying a maximum of 200 marks.
(a) Indian Economic Service
Subject | Marks | Duration |
General English | 100 | 3 hrs. |
General Studies | 100 | 3 hrs. |
General Economics-1 | 200 | 3 hrs. |
General Economics-2 | 200 | 3 hrs. |
General Economics-3 | 200 | 3 hrs. |
Indian Economics | 200 | 3 hrs. |
(b) Indian Statistical Service
General English | 100 | 3 hrs. |
General Studies | 100 | 3 hrs. |
Statistics-1 (Objective) | 200 | 2 hrs. |
Statistics-2 (Objective) | 200 | 2 hrs. |
Statistics-3 (Descriptive) | 200 | 3 hrs. |
Statistics-4 (Descriptive) | 200 | 3 hrs. |
Viva-Voce Candidates will be eligible for this after scoring 200+ marks in Part-1.
Subject | English |
GENERAL ENGLISH (COMM0N TO BOTH IES/ISS) | Candidates will be required to write an essay in English. Other questions will be designed to test their understanding of English and workman like use of words. Passages will usually be set for summary or precis. |
GENERAL STUDIES (COMM0N TO BOTH IES/ISS) | General knowledge including knowledge of current events and of such matters of everyday observation and experience in their scientific aspects as may be expected of an educated person who has not made a special study of any scientific subject. The paper will also include questions on Indian Polity including the political system and the Constitution of India, History of India and the Geography of nature which a candidate should be able to answer without special study |
GENERAL ECONOMICS – I (For IES only) | PART A: 1. Theory of Consumer’s Demand 2. Theory of Production 3. Theory of Value 4. Theory of Distribution 5. Welfare Economics PART B: Quantitative Methods in Economics 1. Mathematical Methods in Economics 2. Statistical and Econometric Methods |
GENERAL ECONOMICS – II (For IES only) | 1. Economic Thought 2. Concept of National Income and Social Accounting 3. Theory of employment, Output, Inflation, Money and Finance 4. Financial and Capital Market 5. Economic Growth and Development 6. International Economics 7. Balance of Payments 8. Global Institutions |
GENERAL ECONOMICS – III (For IES only) | 1. Public Finance 2. Environmental Economics 3. Industrial Economics 4. State, Market and Planning |
INDIAN ECONOMICS (For IES only) | 1. History of development and planning 2. Federal Finance 3. Budgeting and Fiscal Policy 4. Poverty, Unemployment and Human Development 5. Agriculture and Rural Development Strategies 6. India’s experience with Urbanisation and Migration 7. Industry 8. Labour 9. Foreign trade 10. Money and Banking 11. Inflation |
STATISTICS-I (OBJECTIVE TYPE) (For ISS only) | 1. Probability 2. Statistical Methods 3. Numerical Analysis
4. Computer application and Data Processing:
|
STATISTICS- II (OBJECTIVE TYPE) (For ISS only) | 1. Linear Models: Theory of linear estimation, Gauss- 2. Statistical Inference and Hypothesis Testing:
3. Official Statistics
|
STATISTICS- III (DESCRIPTIVE TYPE) (For ISS only) | 1. Sampling Techniques 2. Econometrics 3. Applied Statistics |
STATISTICS-IV (DESCRIPTIVE TYPE) (For ISS only) | 1. Operations Research and Reliability 2. Demography and Vital Statistics 3. Survival Analysis and Clinical Trial 4. Quality Control 5. Multivariate Analysis 6. Design and Analysis of Experiments 7. Computing with C and R |
Ahmedabad | Dispur | Mumbai |
Bengaluru | Hyderabad | Patna |
Bhopal | Jaipur | Prayagraj |
Chandigarh | Jammu | Shillong |
Chennai | Kolkata | Shimla |
Cuttack | Lucknow | Thiruvananthapuram |
Delhi |
Post name | Vacancy |
Indian Economic Service | 18 |
Indian Statistical Service | 33 |
Total | 51 |
Please rate the article so that we can improve the quality for you -
DELHI POLICE CONSTABLE 2023 NOTIFICATION OUT: APPLY FOR 7547 VACANCIES
DP Constable Executive Notification 2023 has been released …
UPSC RECRUITMENT 2023: VACANCIES FOR ASSISTANT PROFESSOR & OTHER POSTS
The Union Public Service Commission (UPSC) has released the…
PATNA HC STENOGRAPHER NOTIFICATION 2023 OUT: APPLY BY 24TH AUG 2023
Patna High Court Stenographer Notification 2023 was issued …
SSC STENO GRADE C & D NOTIFICATION 2023 OUT: APPLY BY 23RD AUG 2023
SSC Steno Grade C & D Notification 2023 has been issued…
UPSSSC PET NOTIFICATION 2023 OUT: APPLY BY 30TH AUG 2023
UPSSSC PET Notification 2023 has been issued by the Uttar P…