Tags: Sports National Latest Popular
The Indian Premier League (IPL), alternatively known as the TATA IPL due to sponsorship arrangements, is a prestigious annual cricket tournament featuring ten city-based franchise teams battling it out in the thrilling Twenty20 (T20) format. The league, which was inaugurated in 2007, was the brainchild of the Board of Control for Cricket in India (BCCI) and has since established itself as a global sporting spectacle.
Typically, the IPL is held during the summer months between March and May each year, and the competition enjoys a unique window in the International Cricket Council's (ICC) Future Tours Programme. This exclusive scheduling means that international cricket tours are less likely to occur during the IPL seasons, which allows the league to attract top talent from across the globe.
The IPL's format has been a massive hit with fans and players alike, with its fast-paced, high-octane action, and electrifying atmosphere setting the standard for T20 cricket worldwide. As a result, the IPL has become an essential part of the global cricketing calendar, attracting millions of viewers every year and providing a platform for new talent to showcase their skills on the world stage.
On 13 September 2007, in the wake of India's triumphant performance at the 2007 T20 World Cup, the Board of Control for Cricket in India (BCCI) made an announcement that set the cricketing world abuzz. The BCCI declared that a franchise-based Twenty20 cricket competition christened the Indian Premier League, would soon be launched. The IPL was slated to commence its inaugural season in April 2008 amidst great fanfare at a grand ceremony in the capital city of New Delhi.
Lalit Modi, the BCCI vice-president and chief architect of the IPL, revealed the tournament's format, prize money, franchise revenue system, and squad composition rules. He also divulged that a seven-member governing council, consisting of former India players and BCCI officials, would oversee the IPL's functioning. Furthermore, the top two teams in the IPL would earn a coveted spot in that year's Champions League Twenty20, adding to the tournament's prestige and allure. The IPL was thus poised to revolutionize the cricketing landscape with its innovative and glamorous approach.
Refer to this table to know the homerounds and franchises:-
IPL Franchises | IPL 2023 Home ground |
Delhi Capitals, DC | Arun Jaitley Stadium, Delhi |
Gujarat Titans, GT | Narendra Modi Stadium, Ahmedabad |
Kolkata Knight Riders, KKR | Eden Gardens, Kolkata |
Lucknow Super Giants, LSG | BRSABV Ekana Cricket Stadium, Lucknow |
Mumbai Indians, MI | Wankhede Stadium, Mumbai |
Punjab Kings, PK | Inderjit Singh Bindra Stadium, Mohali |
Rajasthan Royals, RR | Sawai Mansingh Stadium, Jaipur |
Royal Challengers Bangalore, RCB | M. Chinnaswamy Stadium, Bengaluru |
Sunrisers Hyderabad, SRH | Rajiv Gandhi International Cricket Stadium, Hyderabad |
Chennai Super Kings, CSK | M. A. Chidambaram Stadium, Chennai |
There are ten teams who participating in the IPL 2023. The details of the team & their Owners are tabulated below:-
IPL Team | Owners Name | Owners Business |
Chennai Super Kings | N Srinivasan | Chennai Super Kings Cricket Limited |
Delhi Capitals | Parth Jindal | GMR Group and JSW Group |
Punjab Kings | Preity Zinta, Ness Wadia, Mohit Burman, and Karan Paul | Bollywood Actress, Bombay Burmah Trading Company Limited |
Mumbai Indians | Mukesh Ambani | Reliance Industries |
Kolkata Knight Riders | Shah Rukh Khan and Juhi Chawla | Red Chillies Entertainment and Mehta Group |
Sunrisers Hyderabad | Kalanithi Maran | Sun TV Network |
Rajasthan Royals | Amisha Hathiramani, Manoj Badale, Lachlan Murdoch, Ryan Tkalcevic, Shane Warne | British Asian Trust |
Royal Challengers Bangalore | Anand Kripalu | United Spirits Ltd. |
Gujarat Titans | Steve Koltes, Donald Mackenzie, Rolly van Rappard | Siddharth Patel of CVC Capital Partners |
Lucknow Super Giants | Dr Sanjiv Goenka | RP Sanjiv Goenka Group |
A total of 70 matches are scheduled to be conducted during IPL 2023, the details for the same is tabulated below:-
Match No. | Date | Teams Playing | Time | Venue | Result |
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad | GT |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Mohali | PBKS |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow | LSG |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad | RR |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru | RCB |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai | CSK |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi | GT |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati | PBKS |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata | KKR |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow | LSG |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati | RR |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai | CSK |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad | KKR |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad | SRH |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru | LSG |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi | MI |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai | RR |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali | GT |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata | SRH |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru | RCB |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow | PBKS |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai | MI |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad | RR |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru | CSK |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad | MI |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur | LSG |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali | RCB |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi | DC |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai | CSK |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow | GT |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai | PBKS |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru | RCB |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata | CSK |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad | DC |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat | GT |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru | KKR |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur | RR |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali | LSG |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata | GT |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi | SRH |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai | PBKS |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai | MI |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow | RCB |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad | DC |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali | MI |
46 | Thursday, May 4 | LSG vs CSK | 3:30 PM | Lucknow | - |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad | KKR |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur | GT |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai | CSK |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi | DC |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad | GT |
52 | Sunday, May 7 | RCB vs SRH | 7:30 PM | Jaipur | SRH |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata | KKR |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai | MI |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai | CSK |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata | RR |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai | MI |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad | LSG |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi | PBKS |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur | RCB |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai | KKR |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad | GT |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow | LSG |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala | DC |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad | RCB |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala | RR |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi | CSK |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata | LSG |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai | MI |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru | GT |
IPL is huge cricket league and has millions of fan base. Here is a table that shows the team-wise and player-wise distribution of their sold-out price details in the IPL auction 2023.
Team Name | Member Name | Price |
Gujarat Titans (GT)Captain: Hardik Pandya Coach: Ashish Nehra |
|
|
Rajasthan Royals (RR)Captain: Sanju Samson Coach: Kumar Sangakara |
|
|
Lucknow Super Giants (LSG)Captain: KL Rahul Coach: Andy Flower |
|
|
Royal Challengers Bangalore (RCB)Captain: Faf du Plessis Coach: Sanjay Bangar |
|
|
Delhi Capitals (DC)Captain: David Warner Coach: Ricky Ponting |
|
|
Punjab Kings (PBKS)Captain: Shikhar Dhawan Coach: Trevor Bayliss |
|
|
Kolkata Knight Riders (KKR)Captain: Shreyas Iyer Coach: Brendon McCullum |
|
|
Sunrisers Hyderabad (SRH)Captain: Aiden Markram Coach: Brian Lara |
|
|
Chennai Super Kings (CSK)Captain: MS Dhoni Coach: Stephen Fleming |
|
|
Mumbai Indians (MI)Captain: Rohit Sharma Coach: Mahela Jayawardene |
|
|
Look at the previous year’s data of IPL:-
Year | Winner | Runner Up | Man of the match | Final Match Venue | Teams | Player of the Series |
2023 |
|
|
| 10 |
| |
2022 | Gujarat Titans | Rajasthan Royals | Hardik Pandya | Ahmedabad | 10 | Jos Buttler |
2021 | Chennai Super Kings | Kolkata Knight Riders | Faf du Plessis | Dubai | 8 | Harshal Patel |
2020 | Mumbai Indians | Delhi Capitals | Trent Boult | Dubai | 8 | Jofra Archer |
2019 | Mumbai Indians | Chennai Super Kings | Jasprit Bumrah | Hyderabad | 8 | Andre Russell |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Shane Watson | Mumbai | 8 | Sunil Narine |
2017 | Mumbai Indians | Rising Pune Supergiants | Krunal Pandya | Hyderabad | 8 | Ben Stokes |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Ben Cutting | Bangalore | 8 | Virat Kohli |
2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma | Kolkata | 8 | Andre Russell |
2014 | Kolkata Knight Riders | Kings XI Punjab | Manish Pandey | Bangalore | 8 | Glenn Maxwell |
2013 | Mumbai Indians | Chennai Super Kings | Kieron Pollard | Kolkata | 9 | Shane Watson |
2012 | Kolkata Knight Riders | Chennai Super Kings | Manvinder Bisla | Chennai | 9 | Sunil Narine |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Murali Vijay | Chennai | 10 | Chris Gayle |
2010 | Chennai Super Kings | Mumbai Indians | Suresh Raina | Mumbai | 8 | Sachin Tendulkar |
2009 | Deccan Chargers | Royal Challengers Bangalore | Anil Kumble | Johannesburg | 8 | Adam Gilchrist |
2008 | Rajasthan Royals | Chennai Super Kings | Yusuf Pathan | Mumbai | 8 | Shane Watson |
Who won the inaugural season of the IPL?
Ans. The inaugural IPL season was won by Rajasthan Royals. As of April 2023, there have been sixteen seasons of the IPL tournament.
Who will win the IPL in 2023?
Ans. Still, the BCCCI hasn’t announced the winner of IPL 2023.
Which IPL team is ranked first?
Ans. The only team in IPL history to place first in the points standings but never take home the championship is Delhi Daredevils (now Delhi Capitals). Three times, they have done it.
Who is the best captain in the IPL?
Ans. The most favoured IPL skipper in history is MS Dhoni. He has 115 victories in 195 IPL matches as captain.
Who is the IPL's most successful team?
Ans. In IPL history, Mumbai Indians have won the most matches. They are the most successful team in IPL history and have also won the most IPL championships.
Which chase in IPL history was the quickest?
Ans. The fastest chase in IPL history was against KKR at the Wankhede when they faltered for just 67 runs. With three wickets, Shaun Pollock led the MI hitting while DJ Bravo, Rohan Raje, and Dominic Thornley each took two each.
Which IPL team has the lowest run total?
Ans. In IPL history, the Bangalore team earned the lowest T20 score. On April 23, 2017, at the Eden Gardens in Kolkata, the team scored just 49 runs in 9.4 overs against Kolkata.
⇐ Go Back to change the mobile no.
Didn't receive OTP? Resend OTP -OR- Voice call Call Again/Resend OTP in 30 Seconds